Week 46 Friday, November 13, 2026
The world’s biggest legal disputes
Every live case is scored on what is at stake, its legal and public impact, and how recently it moved, and the index is ranked again each day. Edited by Roman Buzko and Robert Lynch.
- Live cases
- 100
- In dispute
- $1.4T
- Jurisdictions
- 43
- Latest event
- Nov 11, 2026
This week
Where the cases stand
From filing to enforcement. In arbitrations the steps read hearing, award and review, and in criminal cases charged, verdict and post-trial. 10 cases have a settlement awaiting approval. Select a step to filter the index.
The index
All 100 cases
| Rank | Move | Case | Counsel | Court | Stage | At stake | Score | 10 weeks | AI forecast? | Latest event |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | = | U.S. v. Apple (Smartphones)U.S. and states say Apple’s ecosystem restrictions maintain a smartphone monopoly | Pl.U.S. Department of Justice, Antitrust DivisionDef.Gibson, Dunn & Crutcher +1 | D.N.J.2:24-cv-04055 | Pre-trialD.N.J. | Structural relief | 85.7 | 40%Apple and DOJ file proposed settlement | Oct 21 | |
| 2 | = | Bank of Russia v. EuroclearBank of Russia seeks to enforce $250B Moscow judgment against Euroclear | Pl.Not recordedDef.Not recorded | Moscow District Arbitrazh Court | EnforcementMoscow District Arbitrazh Court | ~$250B judgment | 80.1 | 62%Brussels court blocks Moscow judgment | Nov 3 | |
| 3 | = | Learning Resources v. TrumpImporters pursue refunds of tariffs the Supreme Court held IEEPA does not authorize | Pl.Liberty Justice CenterDef.Office of the Solicitor General, U.S. Department of Justice | U.S. Court of International Trade24-1287 | EnforcementU.S. Court of International Trade | $126B certified | 76.6 | 32%Federal Circuit affirms refund orders | Oct 29 | |
| 4 | = | FTC v. AmazonFTC and states say Amazon illegally maintains its online marketplace monopoly | Pl.U.S. Federal Trade CommissionDef.Williams & Connolly +2 | W.D. Wash.2:23-cv-01495 | Pre-trialW.D. Wash. | Structural relief | 75.0 | 44%†Court finds Amazon liable | Oct 19 | |
| 5 | = | Bank of Russia v. EURussia’s central bank challenges the EU’s indefinite freeze of its reserves | Pl.C. Alter +1Def.Not recorded | EU General Courtunknown | Pre-trialEU General Court | ~€210B immobilized | 73.3 | 58%General Court dismisses bank’s action | Sep 15 | |
| 6 | = | Social Media Addiction MDLFamilies and school districts say social platforms addict and harm minors | Pl.Seeger Weiss +2Def.Covington & Burling | N.D. Cal.MDL No. 3047 (4:22-md-03047 | Pre-trial SettlingN.D. Cal. | $18.59B | 73.9 | 54%†Meta agrees to broad mass settlement | Nov 2 | |
| 7 | ▲2 places upfrom 9 | U.S. v. Google (Search)Google and the government appeal search monopoly ruling and remedies | Pl.U.S. Department of Justice, Antitrust DivisionDef.Williams & Connolly +2 | D.C. Cir.1:20-cv-03010 | AppealD.C. Cir. | Injunctive relief | 72.3 | 38%†D.C. Circuit affirms in full | Oct 19 | |
| 8 | ▲2 places upfrom 10 | FTC v. MetaFTC seeks to revive its bid to unwind Meta’s Instagram and WhatsApp deals | Pl.U.S. Federal Trade CommissionDef.Kellogg, Hansen, Todd, Figel & Frederick +1 | D.C. Cir.1:20-cv-03590 | AppealD.C. Cir. | Structural relief | 72.7 | 62%†D.C. Circuit affirms judgment for Meta | Oct 20 | |
| 9 | ▼1 places downfrom 8 | UK Motor Finance Redress LitigationLenders and a consumer group challenge the UK regulator’s £7.5B car-finance redress scheme | Pl.Courmacs LegalDef.Slaughter and May +1 | Upper Tribunal[2025] UKSC 33 | Pre-trial SettlingUpper Tribunal | ~£7.5B | 69.7 | 42%FCA scheme survives all challenges | Nov 3 | |
| 10 | ▲7 places upfrom 17 | Eaton Fire LitigationVictims and Los Angeles County say Edison equipment sparked the Eaton Fire | Pl.Lieff Cabraser Heimann & Bernstein +2Def.Hueston Hennigan | Los Angeles County Superior Court25STCV00731 | Pre-trialLos Angeles County Superior Court | $10B–$45B | 69.4 | 50%SCE settles bellwether claims | Nov 3 | |
| 11 | = | NYT v. OpenAI (Copyright MDL)News publishers say OpenAI and Microsoft built ChatGPT on their copyrighted work | Pl.Susman Godfrey +1Def.Williams & Connolly +5 | S.D.N.Y.1:25-md-03143 | Pre-trialS.D.N.Y. | Billions | 67.0 | 35%†Split ruling or fair use left for trial | Oct 23 | |
| 12 | = | Labels v. SunoRecord labels accuse Suno of training its AI music models on their recordings | Pl.Hueston HenniganDef.Latham & Watkins | D. Mass.1:24-cv-11611 | Pre-trialD. Mass. | Statutory damages | 65.5 | 44%†UMG and Sony settle with Suno | Nov 2 | |
| 13 | = | Google v. EC (Ad Tech)Google challenges €2.95B EU ad-tech fine while Brussels weighs divestiture | Pl.Not recordedDef.European Commission | EU General CourtAT.40670 | AppealEU General Court | €2.95B fine | 65.1 | 47%†Commission accepts behavioral remedies | Oct 14 | |
| 14 | = | States v. Live NationStates seek Ticketmaster breakup after jury finds Live Nation monopolized ticketing | Pl.Winston & Strawn +2Def.Latham & Watkins +1 | S.D.N.Y.1:24-cv-03973-AS | Decision SettlingS.D.N.Y. | Structural relief | 65.7 | 50%Court denies Live Nation’s motions | Oct 21 | |
| 15 | = | API v. James (NY Climate Superfund)New York appeals rulings that federal law preempts its $75B climate superfund | Pl.Lehotsky Keller Cohn +1Def.New York State Office of the Attorney General | 2d Cir.1:25-cv-00168 | Appeal2d Cir. | $75B | 67.5 | 60%Second Circuit affirms, Act stays void | Oct 23 | |
| 16 | ▲2 places upfrom 18 | Camp Lejeune Water LitigationVeterans and families seek damages from the U.S. over contaminated Camp Lejeune water | Pl.Bell Legal GroupDef.U.S. Department of Justice, Civil Division | E.D.N.C.7:23-cv-897 (E.D.N.C. | Trial SettlingE.D.N.C. | ~$21B | 66.2 | 54%Bellwether plaintiff wins damages | Nov 9 | |
| 17 | ▲13 places upfrom 30 | Authors Guild v. OpenAIAuthors say OpenAI and Microsoft copied their books to train GPT models | Pl.Lieff Cabraser Heimann & Bernstein +2Def.Latham & Watkins +2 | S.D.N.Y.1:23-cv-08292 | Pre-trialS.D.N.Y. | Billions | 66.1 | 35%†Split ruling or fair use left open | Oct 30 | |
| 18 | ▲2 places upfrom 20 | Yukos v. RussiaFormer Yukos shareholders seek to enforce expropriation awards worth over $66B against Russia | Cl.Gaillard Banifatemi Shelbaya DisputesResp.White & Case | English Court of AppealAA 226 | EnforcementEnglish Court of Appeal | $66B+ | 67.6 | 64%Russia’s English appeal fails | Nov 9 | |
| 19 | ▼3 places downfrom 16 | Roundup LitigationTens of thousands allege Roundup caused their cancer as a class settlement awaits approval | Pl.Weitz & Luxenberg +2Def.Sidley Austin | N.D. Cal.MDL No. 2741 | Pre-trial SettlingN.D. Cal. | $18B+ | 61.3 | 74%Boyer grants final approval | Nov 2 | |
| 20 | ▼1 places downfrom 19 | Shale Oil Antitrust LitigationFuel buyers accuse shale producers of conspiring with OPEC to cut output | Pl.Spector Roseman & Kodroff +5Def.Not recorded | D.N.M.MDL No. 3119 | Pre-trialD.N.M. | Unquantified | 63.2 | 48%A producer settles with the purchasers | Oct 8 | |
| 21 | = | NFL Sunday Ticket LitigationSubscribers say the NFL inflated Sunday Ticket prices to protect network broadcasts | Pl.Susman GodfreyDef.Wilkinson Stekloff +1 | 9th Cir.2:15-ml-02668 | Pre-trial9th Cir. | Billions | 61.2 | 60%NFL review bid fails | Oct 30 | |
| 22 | = | Epic v. GoogleFortnite maker’s antitrust fight forces Google to open the Play Store | Pl.Cravath, Swaine & Moore +1Def.Munger Tolles & Olson | N.D. Cal.3:20-cv-05671 | EnforcementN.D. Cal. | Structural relief | 63.1 | 79%†Injunction stands, no violation found | Oct 27 | |
| 23 | = | Epic v. AppleApple fights contempt finding over App Store anti-steering injunction at Supreme Court | Pl.Cravath, Swaine & MooreDef.Gibson, Dunn & Crutcher +1 | U.S. Supreme Court4:20-cv-05640 | AppealU.S. Supreme Court | Injunctive relief | 63.6 | 62%Supreme Court reverses or vacates | Nov 2 | |
| 24 | = | AFFF Firefighting Foam MDLPlaintiffs allege PFAS in firefighting foam caused cancer and other diseases | Pl.Douglas & London +3Def.Not recorded | D.S.C.MDL No. 2873 | Pre-trial SettlingD.S.C. | $21B+ | 62.5 | 74%3M injury deal takes effect | Nov 4 | |
| 25 | = | U.S. v. Google (Ad Tech)Court orders behavioral fixes after finding Google monopolized ad tech markets | Pl.U.S. Department of Justice, Antitrust DivisionDef.Freshfields Bruckhaus Deringer +1 | E.D. Va.1:23-cv-00108 | DecisionE.D. Va. | Injunctive relief | 61.7 | 40%†Fourth Circuit affirms Google liability | Oct 2 | |
| 26 | = | Payment Card Interchange Fee LitigationMerchants allege Visa and Mastercard fixed swipe fees, and objectors fight a proposed settlement | CounselRobbins Geller Rudman & Dowd +2 | E.D.N.Y.1:05-md-01720 | Pre-trial SettlingE.D.N.Y. | ~$38B | 62.3 | 64%Cogan grants final approval | Oct 16 | |
| 27 | = | Kashagan Consortium v. KazakhstanKashagan partners challenge Kazakhstan’s sulfur fine as the state presses production-sharing claims | Cl.Not recordedResp.Not recorded | Ad hoc arbitral tribunal | Pre-hearingAd hoc arbitral tribunal | $150B+ | 59.5 | 37%Kazakhstan and partners settle fine | Oct 22 | |
| 28 | = | ConocoPhillips v. VenezuelaConocoPhillips enforces final ICSID award over Venezuela’s 2007 oil expropriation | Cl.Freshfields Bruckhaus Deringer +1Resp.Curtis, Mallet-Prevost, Colt & Mosle +1 | 3d Cir.ARB/07/30 | Enforcement3d Cir. | $8.5B | 61.0 | 60%Third Circuit affirms Citgo sale order | Oct 21 | |
| 29 | = | Gormsen v. MetaFacebook users seek about £3B over Meta’s alleged uncompensated harvesting of their data | Pl.Quinn Emanuel Urquhart & Sullivan UK +5Def.Herbert Smith Freehills Kramer +3 | Competition Appeal Tribunal1433/7/7/22 | Pre-trialCompetition Appeal Tribunal | ~£3B | 61.1 | 63%†User damages ruling stands | Nov 5 | |
| 30 | ▲1 places upfrom 31 | Disney & Universal v. MidjourneyHollywood studios accuse Midjourney of generating their copyrighted characters on demand | Pl.Jenner & BlockDef.Cooley | C.D. Cal.2:25-cv-05275-JAK-AJR | Pre-trialC.D. Cal. | Statutory damages | 57.6 | 29%†Court denies Midjourney’s Cox motion | Oct 5 | |
| 31 | ▲1 places upfrom 32 | Município de Mariana v. BHPBrazilian claimants seek damages from BHP over the 2015 Mariana dam collapse | Pl.Pogust Goodhead +2Def.Herbert Smith Freehills Kramer | English High Court[2025] EWHC 3001 | DecisionEnglish High Court | Up to £36B | 58.7 | 64%No settlement by June 30, 2027 | Oct 12 | |
| 32 | ▲1 places upfrom 33 | Buist v. AnthropicConsumers accuse four AI labs of illegally agreeing to slow development | Pl.Trial Lawyers For Justice +3Def.Not recorded | N.D. Cal.3:26-cv-10693 | FiledN.D. Cal. | Unquantified | 58.6 | 30%†SpaceXAI claims leave the case | Oct 27 | |
| 33 | ▲2 places upfrom 35 | FTC v. Amazon (Ad Auction)Regulators accuse Amazon of secretly rigging its ad-auction prices | Pl.Federal Trade Commission +1Def.Dunn Isaacson Rhee +1 | W.D. Wash.2:26-cv-03097 | FiledW.D. Wash. | $20B+ | 59.6 | †Insufficient evidence | Sep 2026 | |
| 34 | ▲2 places upfrom 36 | House v. NCAA (Post-Settlement Appeals)Athlete groups appeal approval of $2.8B NCAA settlement, alleging Title IX violations | Pl.Winston & Strawn +1Def.Not recorded | 9th Cir.4:20-cv-03919 (N.D. Cal. | Appeal9th Cir. | $2.8B | 60.9 | 56%Ninth Circuit affirms approval | Nov 2026 | |
| 35 | ▲55 places upfrom 90 | Wintershall Dea v. Russia (II)Wintershall Dea claims Russia seized its Siberian gas stakes without adequate compensation | Cl.Aurelius CottaResp.General Prosecutor's Office of the Russian Federation | Arbitral tribunal administered by the Permanent Court of Arbitration2024-42 | Pre-hearingArbitral tribunal administered by the Permanent Court of Arbitration | €7.5B penalty | 60.4 | 48%Wintershall wins liability award | Nov 2Next Jan 18, 2027 | |
| 36 | ▼29 places downfrom 7 | Texas v. BlackRockStates accuse BlackRock and State Street of colluding to cut coal output | Pl.The Buzbee Law Firm +1Def.Wilmer Cutler Pickering Hale and Dorr +4 | E.D. Tex.6:24-cv-00437-JDK | Pre-trialE.D. Tex. | Unquantified | 55.0 | 33%BlackRock and State Street both settle | Oct 30 | |
| 37 | ▼3 places downfrom 34 | Concord v. AnthropicMusic publishers say Anthropic pirated and copied their lyrics to train Claude | Pl.Oppenheim + ZebrakDef.WilmerHale +1 | N.D. Cal.5:24-cv-03811 | Pre-trialN.D. Cal. | ~$3B | 56.5 | 34%†Split ruling or both motions denied | Oct 21 | |
| 38 | ▼1 places downfrom 37 | Apple v. Commission (DMA)Apple contests the EU’s €500M Digital Markets Act fine and iOS interoperability orders | Pl.Freshfields Bruckhaus DeringerDef.European Commission | EU General CourtT-1079/23 | AppealEU General Court | €500M fine | 55.1 | 45%General Court upholds €500M fine | Sep 18 | |
| 39 | ▼1 places downfrom 38 | TikTok v. Irish DPCTikTok disputes calculation of €530M GDPR fine over China data access | Pl.Paul Gallagher SC +3Def.Francis Kieran | High Court of Ireland[2026] IEHC 347 | AppealHigh Court of Ireland | €530M fine | 56.5 | 34%CJEU backs DPC’s fining approach | Sep 15 | |
| 40 | = | AT1 Bondholders v. FINMABondholders fight Switzerland’s zeroing of $17B in Credit Suisse bonds | Pl.Quinn Emanuel Urquhart & Sullivan +1Def.Not recorded | Swiss Federal Supreme CourtB-2334/2023 | AppealSwiss Federal Supreme Court | $17B | 56.3 | 35%Supreme Court reinstates write-down | Jul 16 | |
| 41 | = | Raiffeisen v. RasperiaRaiffeisen seeks to recover Russian court losses from Rasperia’s frozen STRABAG shares | Pl.Not recordedDef.Not recorded | Vienna Regional Court for Civil Matters | EnforcementVienna Regional Court for Civil Matters | €3.15B | 56.7 | 40%Austria releases shares to RBI | Nov 4 | |
| 42 | ▲44 places upfrom 86 | Nord Stream 2 v. EUNord Stream 2 AG challenges EU gas laws in arbitration and the General Court | Cl.3 Verulam BuildingsResp.Steptoe & Johnson | Ad hoc tribunal administered by the Permanent Court of Arbitration2020-07 | Pre-hearingAd hoc tribunal administered by the Permanent Court of Arbitration | ~$8B | 58.4 | 57%General Court upholds Nord Stream ban | Nov 5 | |
| 43 | ▼4 places downfrom 39 | Petersen v. Argentina (YPF)Former YPF shareholders ask U.S. Supreme Court to revive $16.1B judgment | Pl.Not recordedDef.Sullivan & Cromwell | U.S. Supreme Court15-cv-02739 | AppealU.S. Supreme Court | $16.1B vacated | 53.1 | 83%Supreme Court denies Petersen’s petition | Oct 21 | |
| 44 | ▼2 places downfrom 42 | Elsevier v. MetaPublishers say Meta pirated their books and papers to train Llama | Pl.Oppenheim + Zebrak +2Def.Dunn Isaacson Rhee +1 | N.D. Cal.1:26-cv-03689 | Pre-trialN.D. Cal. | Statutory damages | 51.7 | 28%†Claims against Zuckerberg survive | Oct 2026 | |
| 45 | ▼2 places downfrom 43 | Pan-NOx Emissions Group LitigationUK diesel owners pursue defeat-device damages after High Court rejects most allegations | Pl.Leigh Day +1Def.Herbert Smith Freehills Kramer +2 | English High Court[2026] EWHC 1753 | TrialEnglish High Court | Unquantified | 51.5 | 52%Claimants get permission to appeal | Oct 8 | |
| 46 | ▼2 places downfrom 44 | U.S. v. StormProsecutors say Tornado Cash co-founder’s privacy protocol facilitated money laundering | Pros.U.S. Attorney’s Office, S.D.N.Y.Def.Waymaker | S.D.N.Y.1:23-cr-00430 | TrialS.D.N.Y. | Unquantified | 53.5 | 45%Retrial of hung counts begins | Oct 5 | |
| 47 | ▼2 places downfrom 45 | States v. USPS (Mail-Ballot Rule)States and voting groups fight Trump-directed USPS mail-ballot restrictions before midterms | Pl.California Department of Justice, Office of the Attorney GeneralDef.U.S. Department of Justice | D. Mass.26A305 | Pre-trialD. Mass. | Injunctive relief | 55.1 | 40%First Circuit affirms injunction | Sep 14 | |
| 48 | ▼2 places downfrom 46 | California v. EPA (CAA Waivers)California challenges EPA’s reclassification of its Clean Air Act waivers as rules | Pl.California Department of Justice, Office of the Attorney GeneralDef.U.S. Department of Justice, Civil Division | D.C. Cir.1:26-cv-02185-BAH | AppealD.C. Cir. | Unquantified | 49.9 | 33%D.C. Circuit affirms injunction | Nov 4 | |
| 49 | ▼2 places downfrom 47 | Próspera v. HondurasCharter city developers say Honduras expropriated their investment by repealing its ZEDE regime | Cl.White & Case +1Resp.Foley Hoag +2 | ICSIDARB/23/2 | Pre-hearingICSID | ~$1.63B | 50.5 | 36%Próspera and Honduras settle | Oct 7 | |
| 50 | ▼2 places downfrom 48 | South Africa v. IsraelSouth Africa accuses Israel of genocide in Gaza at the International Court of Justice | Cl.Doughty Street ChambersResp.Essex Court Chambers | International Court of JusticeGeneral List No. 192 | Pre-trialInternational Court of Justice | Unquantified | 50.9 | 70%South Africa files Reply on schedule | Sep 18 | |
| 51 | ▼2 places downfrom 49 | Apple v. Commission (Music Streaming)Apple challenges €1.84B EU fine over music streaming anti-steering rules | Pl.Not recordedDef.Not recorded | EU General CourtT-286/24 | AppealEU General Court | €1.84B fine | 51.7 | 34%Court cuts fine or partly annuls | Sep 4 | |
| 52 | ▼2 places downfrom 50 | Getty Images v. Stability AIGetty accuses Stability AI of copying its photos to build Stable Diffusion | Pl.Weil, Gotshal & MangesDef.Morrison & Foerster | English Court of AppealIL-2023-000007 | AppealEnglish Court of Appeal | Unquantified | 51.9 | 46%†Court of Appeal dismisses Getty’s appeal | Aug 18 | |
| 53 | ▼2 places downfrom 51 | New Jersey v. Amazon (DSP Monopsony)New Jersey accuses Amazon of exploiting monopsony power over delivery drivers | Pl.Wilson Sonsini Goodrich & Rosati +1Def.Not recorded | D.N.J.2:26-cv-09814 | FiledD.N.J. | Unquantified | 53.2 | †Insufficient evidence | Oct 1 | |
| 54 | ▼2 places downfrom 52 | Aircraft Lessors v. Insurers (Russia)Insurers appeal ruling that war-risks cover pays for jets stranded in Russia | Pl.Herbert Smith Freehills Kramer +2Def.Holman Fenwick Willan +3 | English Court of AppealCL-2022-000294 | AppealEnglish Court of Appeal | ~$4.5B | 50.9 | 42%War-risks insurers’ appeal fails | Oct 5 | |
| 55 | ▼2 places downfrom 53 | WhatsApp v. NSO GroupNSO appeals liability and an injunction over Pegasus hacks of WhatsApp users | Pl.Davis Polk & WardwellDef.King & Spalding | N.D. Cal.4:19-cv-07123 | AppealN.D. Cal. | $4.45M judgment | 50.5 | 55%†Ninth Circuit affirms WhatsApp’s win | Oct 16 | |
| 56 | ▼2 places downfrom 54 | Like Company v. GoogleDoes training and running an AI chatbot infringe EU press copyright? | Pl.Not recordedDef.Hengeler Mueller | CJEUC-250/25 | Pre-trialCJEU | Unquantified | 52.1 | 57%†CJEU issues split ruling | Nov 3 | |
| 57 | ▼2 places downfrom 55 | Mercuria v. Baltic ExchangeMercuria seeks to invalidate the Baltic Exchange’s Hormuz tanker benchmark assessments | Pl.Quinn Emanuel Urquhart & SullivanDef.Holman Fenwick Willan | English High CourtFL-2026-000015 | TrialEnglish High Court | Unquantified | 54.1 | 56%Baltic defeats Mercuria’s claim | Nov 4 | |
| 58 | ▼2 places downfrom 56 | U.S. v. MaduroU.S. prosecutors accuse Nicolás Maduro of narco-terrorism as he claims head-of-state immunity | Pros.US Attorney’s Office for the Southern District of New YorkDef.Harris St. Laurent & Wechsler +2 | S.D.N.Y.S4 11-cr-00205 | Pre-trialS.D.N.Y. | Unquantified | 52.5 | 66%Court denies all dismissal motions | Oct 29Next Nov 17 | |
| 59 | ▼2 places downfrom 57 | Guyana v. Venezuela (Essequibo)Guyana defends the 1899 award giving it Essequibo, which Venezuela says is null | Cl.Foley HoagResp.Not recorded | International Court of JusticeICJ General List No. 171 | TrialInternational Court of Justice | Unquantified | 52.6 | 75%Court upholds 1899 Award | May 11 | |
| 60 | ▲2 places upfrom 62 | Nigeria v. BinanceNigeria accuses Binance of weakening the naira and evading taxes | Pl.Moses Ideho +1Def.Chukwuka Ikwuazom, SAN | Federal High Court, AbujaFHC/ABJ/CR/115/2024 | Pre-trial SettlingFederal High Court, Abuja | $81.5B | 51.1 | 47%Nigeria and Binance settle tax case | Jul 9 | |
| 61 | ▲2 places upfrom 63 | Musk v. OpenAIMusk appeals ruling that his claims over OpenAI’s for-profit shift are time-barred | Pl.Toberoff & Associates +1Def.Wachtell, Lipton, Rosen & Katz | N.D. Cal.4:24-cv-04722 | AppealN.D. Cal. | ~$150B | 51.5 | 55%†Ninth Circuit affirms time-bar ruling | May 18 | |
| 62 | ▲2 places upfrom 64 | Pampena v. MuskMusk appeals verdict that a 2022 tweet misled Twitter shareholders who sold | Pl.Cotchett, Pitre & McCarthy +1Def.Quinn Emanuel Urquhart & Sullivan | 9th Cir.3:22-cv-05937-CRB | Appeal9th Cir. | ~$2.6B | 53.1 | 34%Judgment stands on appeal | Aug 4Next Nov 24 | |
| 63 | ▲4 places upfrom 67 | Amazon v. PerplexityAmazon says Perplexity’s Comet AI agent accesses customer accounts without its authorization | Pl.Hueston HenniganDef.Quinn Emanuel Urquhart & Sullivan | N.D. Cal.3:25-cv-09514 | Pre-trialN.D. Cal. | Injunctive relief | 52.1 | 29%†Court dismisses all computer claims | Nov 3 | |
| 64 | ▲10 places upfrom 74 | NextEra and Blasket v. SpainInvestors seek to enforce unpaid Energy Charter Treaty awards against Spain in U.S. courts | Cl.Skadden, Arps, Slate, Meagher & Flom +1Resp.Williams & Connolly | D.C. Cir. | EnforcementD.C. Cir. | €1.5B+ | 53.7 | 53%D.C. Circuit affirms all confirmations | Nov 11 | |
| 65 | ▲3 places upfrom 68 | Trump v. BBCTrump accuses the BBC of defaming him with an edited January 6 speech clip | Pl.BritoDef.Ballard Spahr | S.D. Fla.1:25-cv-25894 | Pre-trialS.D. Fla. | $5B | 50.8 | 27%BBC wins judgment or dismissal | Nov 10 | |
| 66 | ▲6 places upfrom 72 | Cook v. TrumpCan Trump fire a Fed governor over pre-office mortgage fraud claims? | Pl.Lowell & Associates +2Def.U.S. Department of Justice, Office of the Solicitor General | D.D.C.1:25-cv-02903 | Pre-trialD.D.C. | Unquantified | 48.0 | 36%Court blocks Cook’s removal | Nov 6 | |
| 67 | ▼9 places downfrom 58 | Rhoney v. Barbosa da CunhaDoes federal law require mandatory detention without bond for long-present immigrants? | Pl.Law Office of Paul O’Dwyer +2Def.Office of the Solicitor General, U.S. Department of Justice | U.S. Supreme Court26-104 | AppealU.S. Supreme Court | Injunctive relief | 48.0 | 56%Court upholds government’s reading | Oct 16 | |
| 68 | ▼9 places downfrom 59 | Naftogaz v. Russia (Crimea)Naftogaz enforces its Crimea expropriation award against Russian state assets abroad | Cl.Covington & Burling +1Resp.Not recorded | PCA2017-16 | EnforcementPCA | ~$5B | 48.4 | 46%Court confirms Naftogaz award | Oct 28 | |
| 69 | ▼9 places downfrom 60 | Evergrande Liquidators v. PwCEvergrande’s liquidators allege PwC firms negligently audited the collapsed developer’s accounts | Pl.Not recordedDef.Not recorded | Hong Kong High Court | Pre-trialHong Kong High Court | $8.4B | 47.6 | 43%PwC International denied leave | Oct 22 | |
| 70 | ▼9 places downfrom 61 | Suncor v. Boulder CountyDoes federal law bar state-law climate damages suits against oil companies? | Pl.Russell & Woofter +5Def.Davis Polk & Wardwell +1 | U.S. Supreme Court25-170 | AppealU.S. Supreme Court | Unquantified | 48.5 | 50%Court bars Boulder’s state-law claims | Oct 5 | |
| 71 | ▼6 places downfrom 65 | Maceió Subsidence LitigationMaceió residents and Brazilian prosecutors pursue Braskem over salt-mine subsidence | Pl.Pogust Goodhead +1Def.Not recorded | Court of Appeal of The HagueECLI:NL:RBROT:2022:7549 | AppealCourt of Appeal of The Hague | $3.9B+ | 48.0 | 32%Affirms parent, clears subsidiaries | Aug 28 | |
| 72 | ▼3 places downfrom 69 | GLP-1 Products Liability MDLsPatients allege Ozempic and rival GLP-1 drugs cause gastrointestinal injuries and vision loss | Pl.Seeger Weiss +2Def.Not recorded | E.D. Pa. | Pre-trialE.D. Pa. | Unquantified | 49.1 | 40%Court splits the claims | Oct 13 | |
| 73 | ▼2 places downfrom 71 | ExxonMobil v. NetherlandsExxonMobil challenges Groningen closure and Dutch levies under the Energy Charter Treaty | Cl.Freshfields Bruckhaus DeringerResp.Fietta | ICSIDARB/24/44 | Pre-hearingICSID | €3.96B+ | 49.8 | 47%Netherlands wins jurisdiction-first phase | Sep 18 | |
| 74 | ▼4 places downfrom 70 | Devas v. Antrix and IndiaCan an award annulled at home be enforced abroad? | Cl.Gibson, Dunn & Crutcher +1Resp.Curtis, Mallet-Prevost, Colt & Mosle | 9th Cir.23-1201 | Enforcement9th Cir. | $2B+ | 47.8 | 38%Court refuses to enforce annulled award | Oct 16 | |
| 75 | ▼9 places downfrom 66 | Apple v. OpenAIApple accuses OpenAI and former employees of taking its hardware trade secrets | Pl.Weil, Gotshal & MangesDef.Quinn Emanuel Urquhart & Sullivan | N.D. Cal.5:26-cv-07078 | Pre-trialN.D. Cal. | Injunctive relief | 46.8 | 60%†Court enters injunction against OpenAI | Oct 28 | |
| 76 | ▼3 places downfrom 73 | In re First Brands GroupBanks, funds, and creditors fight over losses from alleged First Brands receivables fraud | Pl.Brown RudnickDef.Weil, Gotshal & Manges +2 | Bankr. S.D. Tex. | Pre-trialBankr. S.D. Tex. | $10B+ | 45.8 | 47%Western Alliance settles with Jefferies | Oct 7 | |
| 77 | = | Trump v. NYT and Dow JonesPresident Trump says The New York Times and Wall Street Journal defamed him | Pl.BritoDef.Williams & Connolly +3 | M.D. Fla.8:25-cv-02487 | FiledM.D. Fla. | $25B | 45.4 | 62%WSJ suit dismissed with prejudice | Aug 27 | |
| 78 | = | DRC v. Rwanda (ICJ)DRC accuses Rwanda of genocide and rights abuses in eastern Congo | Cl.Not recordedResp.Not recorded | International Court of JusticeGeneral List No. 202 | FiledInternational Court of Justice | Unquantified | 47.3 | Insufficient evidence | Sep 7 | |
| 79 | ▲4 places upfrom 83 | J&J Talc MDLPlaintiffs allege J&J’s talc-based baby powder caused their ovarian cancer | Pl.Ashcraft & GerelDef.King & Spalding +1 | D.N.J.MDL No. 2738 | Pre-trial SettlingD.N.J. | $5.5B proposed | 48.5 | 57%J&J ovarian talc deal proceeds | Oct 7 | |
| 80 | ▼5 places downfrom 75 | X Corp. v. Apple and OpenAIMusk’s X and SpaceXAI say OpenAI’s Apple deal locks Grok out of iPhones | Pl.Axinn, Veltrop & Harkrider +3Def.Wachtell, Lipton, Rosen & Katz +1 | N.D. Tex.4:25-cv-00914 | Pre-trialN.D. Tex. | Billions | 43.2 | 35%†OpenAI defeats the claims | Oct 21Next Jan 11, 2027 | |
| 81 | ▼2 places downfrom 79 | Anthropic v. Department of WarAnthropic says Pentagon blacklisted it for restricting Claude’s surveillance and weapons use | Pl.WilmerHaleDef.U.S. Department of Justice, Civil Division, Appellate Staff | D.C. Cir.3:26-cv-01996 | AppealD.C. Cir. | Injunctive relief | 44.9 | 65%†Panel ruling for Pentagon stands | Oct 13 | |
| 82 | ▼6 places downfrom 76 | Uber Sexual Assault MDLPassengers say Uber failed to protect them from sexual assaults by drivers | Pl.Lieff Cabraser Heimann & Bernstein +2Def.Kirkland & Ellis +1 | N.D. Cal.MDL No. 3084 | TrialN.D. Cal. | $1B+ | 43.0 | 36%Uber agrees to global MDL settlement | Oct 2 | |
| 83 | ▼3 places downfrom 80 | U.S. v. HuaweiProsecutors accuse Huawei of racketeering through Iran dealings and trade-secret theft | Pros.U.S. Department of Justice / U.S. Attorney’s Office, EDNYDef.Jenner & Block +2 | E.D.N.Y.1:18-cr-00457 | TrialE.D.N.Y. | Unquantified | 43.4 | 85%Jury returns verdict in Huawei trial | Oct 29 | |
